Nebraska high school football stat leaders, October 16

By Stu Pospisil

Nebraska high school football stat leaders, October 16

Check out the latest Nebraska high school football statistical leaders.

* * *

Class A

RUSHING

Att., Yards, Avg., TD

Palmer, South Sioux City, 108, 957, 136.7, 14

Morgan, Omaha Bryan, 145, 883, 126.1, 4

Shanahan, Elkhorn South, 121, 844, 120.6, 12

Jones, Papillion-La Vista South, 143, 831, 118.7, 11

Cannon, Omaha North, 121, 824, 117.7, 9

Jenkins, Omaha Westside, 91, 795, 113.6, 7

Wheeler, Grand Island, 134, 789, 112.7, 4

Buettenback, Lincoln Southeast, 116, 768, 109.7, 9

Torrez, North Platte, 129, 649, 92.7, 8

Haynie, Omaha Central, 88, 625, 89.3, 8

PASSING

C-A-I, Yds., Avg., TD

Thomalla, Millard South, 146-207-1, 2177, 311.0, 27

Collins, Omaha Burke, 111-198-5, 1727, 246.7, 17

Anderson, Bellevue West, 117-172-2, 1509, 215.6, 19

Warren, Omaha Westside, 90-129-3, 1500, 214.3, 18

Leggett, Papillion-La Vista, 85-135-2, 1283, 213.8, 13

Signor, Norfolk, 92-160-9, 1315, 187.9, 15

Newsome, Omaha Central, 94-156-3, 1303, 186.1, 14

Rush, Millard North, 75-130-5, 1224, 174.9, 13

Schiemann, Millard West, 90-144-5, 1244, 177.7, 13

Cunningham, Papillion-La Vista South, 93-153-5, 1106, 158.0, 12

RECEIVING

No., Yds., Avg., TD

Buchanan, Omaha Burke, 43, 782, 111.7, 7

Green, Bellevue West, 25, 560, 80.0, 7

Loftin, Millard South, 34, 557, 79.6, 8

Mooberry, Millard North, 32, 539, 77.0, 6

Pamaran, Papillion-La Vista South, 26, 479, 68.4, 7

Jones, Omaha North, 23, 472, 67.4, 7

Jensen, Millard South, 29, 444, 74.0, 6

Cotton, Omaha Westside, 21, 463, 77.2, 7

Jackson, Millard South, 267, 409, 68.2, 4

Johnson, Papillion-La Vista, 34, 437, 62.4, 4

SCORING

TD, FG, PAT, Pts., Avg.

Palmer, South Sioux City, 15, 0, 0, 90, 12.9

Rosas, Norfolk, 4, 6, 19, 61, 12.2

Voichoskie, Columbus, 14, 0, 0, 84, 12.0

Prucha, Millard South, 12, 0, 0, 72, 12.0

Russell, Omaha Bryan, 11, 0, 2, 68, 11.3

PUNTING

No., Avg., Lg.

Loftin, Millard South, 9, 50.9, 71

Hernandez, Omaha Benson, 11, 41.2, 61

Curiel, South Sioux City, 13, 39.9, 58

Anderson, Bellevue West, 14, 39.7, 55

Kracl, Kearney, 27, 39.0, 61

Nehe, Lincoln East, 9, 39.0, 43

Sledge, Omaha Creighton Prep, 23, 37.9, 55

Beckenhauer, Papillion-La Vista South, 24, 37.1, 54

Wright, Omaha Westside, 13, 36.5, 55

Stark, Lincoln Southwest, 20, 35.8, NA

TACKLES

UT, AT, TT, Avg.

(2 points for unassisted tackles, 1 point for assists)

Urban, Millard South, 35, 25, 95, 15.8

Cooper, Fremont, 47, 15, 109, 15.6

Kolala, Omaha Westview, 36, 37, 109, 15.6

Ryan, Omaha Westview, 28, 50, 106, 15.1

Schilke, Kearney, 34, 37, 105, 15.0

Interceptions: 5, Montoya, LNS. 4, Jones, ON, Warren, OW. 3, Barnes, BW, Jere. Samuel, Ben., Chatman, LNS

Class B

RUSHING

Att., Yards, Avg., TD

Smith, Scottsbluff, 125, 1015, 145.0, 11

Cano, Lexington, 129, 988, 141.1, 11

Campbell, McCook, 135, 936, 133.7, 9

Andreasen, Lincoln Pius X, 114, 642, 107.0, 11

Kelley, Scottsbluff, 72, 728, 104.0, 14

Gutz, Bennington,133, 707, 101.0, 7

Walker, Plattsmouth, 72, 597, 99.5, 7

Tingelhoff, Elkhorn North, 120, 660, 94.3, 8

Brown, Ralston, 111, 644, 92.0, 7

PASSING

C-A-I, Yds., Avg., TD

Knudsen, Gretna, 131-214-4, 2206, 315.1, 23

Behrends, Norris, 104-155-3, 1571, 224.4, 12

Synek, Hastings, 121-167-5, 1557, 222.4, 12

Van Dyke, Omaha Skutt, 97-148-3, 1734, 247.7, 24

Hass, Seward, 111-162-5, 1472, 210.3, 13

Beachy, Elkhorn North, 67-122-2, 1436, 205.1, 16

Grow, Gretna East, 78-130-3, 1148, 164.0, 13

Hill, Bennington, 102-174-4, 1120, 160.0, 12

Matthews, Elkhorn, 77-146-5, 917, 131.0, 7

McMillan, Waverly, 68-124-2, 781, 130.2, 4

RECEIVING

No., Yds., Avg., TD

Lakers, Gretna, 41, 924, 132.0, 11

Kolega, Omaha Skutt, 36, 810, 115.7, 13

Uchtman, Elkhorn North, 19, 649, 92.7, 7

Kraegel, Gretna East, 25, 480, 80.0, 6

Boltz, Gretna, 31, 540, 77.1, 10

Vyhnalek, Seward, 34, 489, 69.9, 4

Krings, Hastings, 35, 474, 67.7, 3

Johnson, Bennington, 23, 415, 59.3, 5

Snodgrass, York, 13, 349, 58.2, 1

Williams, Gering, 29, 391, 55.9, 8

SCORING

TD, FG, PAT, Pts., Avg.

Kolega, Omaha Skutt, 13, 1, 32, 113, 16.1

Kelley, Scottsbluff, 14, 0, 2, 86, 12.3

Smith, Scottsbluff, 13, 0, 0, 78, 11.1

Cano, Lexington, 12, 0, 2, 74, 10.6

PUNTING

No., Avg., Lg.

Turman, Elkhorn, 15, 38.3, 60

Vertin, Hastings, 19, 39.6, 65

Armagost, Lincoln Pius X, 22, 37.3, 58

Tagel, Platteview, 24, 36.2, 53

Hanson, McCook, 11, 35.5, 41

Hass, Seward, 12, 35.5, 48

Bailey, Omaha Skutt, 12, 35.2, NA

Lauridsen, Bennington, 18, 34.5, 40

TACKLES

UT, AT, TT, Avg.

(2 points for unassisted tackles, 1 point for assists)

Cano, Lexington, 58, 15, 131, 18.7

Gable, Gering, 33, 50, 116, 16.6

Mull, Elkhorn, 41, 33, 115, 16.4

Beals, Gering, 33, 39, 105, 15.0

Snider, Crete, 41, 20, 102, 14.6

Johnson, Gretna East, 41, 19, 101, 14.4

Dreher, Hastings, 45, 4, 94, 13.4

Lauridsen, Bennington, 29, 34, 92, 13.1

Interceptions: 4, Fisher, GE. 3, Junker, Roberts, McC, Skalberg, PM, Kelley, SB, Weber, LPX, Greve, Wav., Kolega, Skutt, Uchtman, EN, George, PV, Spence, Crete, Gana, Norris

Other Omaha-area schools

RUSHING

Att., Yards, Avg., TD

Booth, Wahoo Neumann, 131, 1801, 257.3, 32

Brigham, Wahoo, 64, 1070, 152.9, 22

Bickford, Weeping Water, 99, 792, 113.1, 11

Bordovsky, Wahoo, 61, 447, 89.4, 8

Whitaker, Boys Town, 91, 618, 88.3, 13

PASSING

C-A-I, Yds., Avg., TD

Tonjes, Ashland-Greenwood, 118-177-12, 1474, 210.6, 17

McGill, Omaha Roncalli, 85-157-4, 1300, 185.7, 11

Sweetmon, Omaha Gross, 67-120-10, 1028, 146.9, 15

Elofson, Fort Calhoun, 74-123-4, 1006, 143.1, 8

Bohlen, Douglas County West, 68-110-5, 989, 141.3, 13

RECEIVING

No., Yds., Avg., TD

Thompson, Omaha Roncalli, 37, 646, 92.3, 5

Spears, Ashland-Greenwood, 42, 498, 71.1, 6

Asher, Douglas County West, 27, 458, 65.4, 7

Petersen, Omaha Concordia, 30, 428, 61.1, 6

Kissinger, Ashland-Greenwood, 30, 382, 54.6, 6

SCORING

TD, FG, PAT, Pts., Avg.

Booth, Wahoo Neumann, 32, 0, 0, 192, 27.7

Brigham, Wahoo, 27, 0, 8, 170, 24.3

Whitaker, Boys Town, 13, 0, 0, 78, 15.6

Rodriguez, Fort Calhoun, 7, 0, 12, 54, 10.8

PUNTING

No., Avg., Lg.

Fortney, Ashland-Greenwood, 19, 38,4, 68

Bussing, Yutan, 4, 38.5, 48

Christen, Wahoo, 9, 37.2, 50

Poteet, Boys Town, 8, 36.0, 50

Asher, Douglas County West, 24, 35.3, 51

TACKLES

UT, AT, TT, Avg.

(2 points for unassisted tackles, 1 point for assists)

Lee, Mead, 28, 67, 123, 17.6

Ersland, Omaha Concordia, 36, 29, 101, 14.4

D. Cogswell, Omaha Gross, 27, 39, 93, 13.3

Interceptions: 4, Mohs, AG, Bergsten, DCW. 3, Blackwell, BT, Borchers, Wahoo, Olsen, DCW, Thompson, Ron.

Photos: Nebraska high school football, Week 7

Previous articleNext article

POPULAR CATEGORY

corporate

12813

tech

11464

entertainment

15995

research

7394

misc

16829

wellness

12912

athletics

16929